<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics for a Round Earth</title>
	<atom:link href="http://www.economicsforaroundearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsforaroundearth.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Population and Wealth</title>
		<link>http://www.economicsforaroundearth.com/population-and-wealth/</link>
		<comments>http://www.economicsforaroundearth.com/population-and-wealth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:22:48 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/population-and-wealth/</guid>
		<description><![CDATA[<p><p>A magazine article cited, as one reason for improving safety in the home and reducing deaths and injuries to children, the argument that the deaths and injuries were a cost to the nation because of the loss of &#8220;production&#8221; of goods and services which those children, had they become healthy adults, would have accomplished in their lifetime.&#160; <a href="http://www.economicsforaroundearth.com/population-and-wealth/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/population-and-wealth/">Population and Wealth</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/population-and-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler &#8211; Criminal Lunatics?</title>
		<link>http://www.economicsforaroundearth.com/chrysler-criminal-lunatics/</link>
		<comments>http://www.economicsforaroundearth.com/chrysler-criminal-lunatics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:22:32 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Green Economics]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/?p=109</guid>
		<description><![CDATA[<p><p>I was reading a popular news magazine last week and two stories followed each other directly. They described events in two neighbouring continents, North and South America. Yet they might have been describing events on two remotely separated planets.</p>
<p>The first story was about an Italian car-industry expert who has, in the past few years, restored the Chrysler motor company to profitability.&#160; <a href="http://www.economicsforaroundearth.com/chrysler-criminal-lunatics/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/chrysler-criminal-lunatics/">Chrysler &#8211; Criminal Lunatics?</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/chrysler-criminal-lunatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerals in National Parks &#8211; Leave Them in the Ground?</title>
		<link>http://www.economicsforaroundearth.com/minerals-in-national-parks-leave-them-in-the-ground/</link>
		<comments>http://www.economicsforaroundearth.com/minerals-in-national-parks-leave-them-in-the-ground/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:27:24 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[throughput]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/minerals-in-national-parks-leave-them-in-the-ground/</guid>
		<description><![CDATA[<p><p>The extraction of minerals often leads not just to the consumption and depletion of the mined material, but also to the unintended but unavoidable consumption and depletion of rich and necessary biological resources, which are quite wasted in the process. This happens when minerals are located in nature reserves and national parks.&#160; <a href="http://www.economicsforaroundearth.com/minerals-in-national-parks-leave-them-in-the-ground/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/minerals-in-national-parks-leave-them-in-the-ground/">Minerals in National Parks &#8211; Leave Them in the Ground?</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/minerals-in-national-parks-leave-them-in-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dollars for Conservation?</title>
		<link>http://www.economicsforaroundearth.com/more-dollars-for-conservation/</link>
		<comments>http://www.economicsforaroundearth.com/more-dollars-for-conservation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:22:56 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental conservation]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/more-dollars-for-conservation/</guid>
		<description><![CDATA[<p><p>So, environmental conservation must be the primary goal, and economic well-being depends on it &#8211; not the other way round.</p>
<p>That last phrase refers to the spurious argument that economic &#8220;progress&#8221; as currently understood, i.e., increasing throughput of wealth, provides money which can be spent on conserving the environment.&#160; <a href="http://www.economicsforaroundearth.com/more-dollars-for-conservation/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/more-dollars-for-conservation/">More Dollars for Conservation?</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/more-dollars-for-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Standard and Quality of Life</title>
		<link>http://www.economicsforaroundearth.com/living-standard-and-quality-of-life/</link>
		<comments>http://www.economicsforaroundearth.com/living-standard-and-quality-of-life/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:23:27 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental conservation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[perfluent]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/living-standard-and-quality-of-life/</guid>
		<description><![CDATA[<p><p>Another indirect adverse effect of environmental degradation on economic well-being arises from the effect of the degradation on people&#8217;s perception of their economic condition.</p>
<p>A further illustration of the erroneously perceived conflict between environmental conservation and economic well-being lies in this frequent reaction to some piece of environmental devastation: &#8220;Oh, well, at least it creates jobs for some people who wouldn&#8217;t have one otherwise.&#8221;</p>
<p>Certainly the degradation will keep some people busy for a while, but because of the depletion of the resource on which their jobs depend, there will be a net loss of jobs.&#160; <a href="http://www.economicsforaroundearth.com/living-standard-and-quality-of-life/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/living-standard-and-quality-of-life/">Living Standard and Quality of Life</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/living-standard-and-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Inflation &#8211; the Trigger, not the Bullet</title>
		<link>http://www.economicsforaroundearth.com/value-inflation-the-trigger-not-the-bullet/</link>
		<comments>http://www.economicsforaroundearth.com/value-inflation-the-trigger-not-the-bullet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:22:47 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/value-inflation-the-trigger-not-the-bullet/</guid>
		<description><![CDATA[<p><p>The direct addition of value inflation to the rate of price increases is quite small. The larger effect arises from secondary influences, in whose shaping human psychology plays an important part. These influences are triggered by the small value inflation component and its corollary, a slowing of the rate of net throughput increase relative to gross throughput increase.&#160; <a href="http://www.economicsforaroundearth.com/value-inflation-the-trigger-not-the-bullet/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/value-inflation-the-trigger-not-the-bullet/">Value Inflation &#8211; the Trigger, not the Bullet</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/value-inflation-the-trigger-not-the-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digression: Pollution Red Herrings</title>
		<link>http://www.economicsforaroundearth.com/digression-pollution-red-herrings/</link>
		<comments>http://www.economicsforaroundearth.com/digression-pollution-red-herrings/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:23:46 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[digression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environmental conservation]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/digression-pollution-red-herrings/</guid>
		<description><![CDATA[<p><p>Litter &#8220;Pollution&#8221;: A misleading idea, started when environmental awareness really took off world-wide in the late 1960&#8242;s and early 1970&#8242;s, is that &#8220;pollution&#8221; means &#8220;litter&#8221; and that preventing litter means doing all that&#8217;s necessary to prevent pollution and protect the environment.&#160; <a href="http://www.economicsforaroundearth.com/digression-pollution-red-herrings/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/digression-pollution-red-herrings/">Digression: Pollution Red Herrings</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/digression-pollution-red-herrings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing to Invest to Get Rich</title>
		<link>http://www.economicsforaroundearth.com/borrowing-to-invest-to-get-rich/</link>
		<comments>http://www.economicsforaroundearth.com/borrowing-to-invest-to-get-rich/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:24:40 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[increasing wealth]]></category>
		<category><![CDATA[perfluence]]></category>
		<category><![CDATA[perfluent]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/borrowing-to-invest-to-get-rich/</guid>
		<description><![CDATA[<p><p>Governments in many less perfluent countries have borrowed thousands of millions of dollars in attempting to achieve permanent increases in the level of national economic activity and living standards.</p>
<p>The belief was that by borrowing &#8220;wealth&#8221; from the &#8220;rich&#8221; nations, they would be able to use it to generate more &#8220;wealth&#8221; of their own, enough to pay back the original &#8220;wealth&#8221; with interest and still leave enough to make their own country permanently wealthier.&#160; <a href="http://www.economicsforaroundearth.com/borrowing-to-invest-to-get-rich/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/borrowing-to-invest-to-get-rich/">Borrowing to Invest to Get Rich</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/borrowing-to-invest-to-get-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconceptions in Practice</title>
		<link>http://www.economicsforaroundearth.com/misconceptions-in-practice/</link>
		<comments>http://www.economicsforaroundearth.com/misconceptions-in-practice/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:22:55 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth tax]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/misconceptions-in-practice/</guid>
		<description><![CDATA[<p><p>The inadequate or wrong concepts of current economics lead to a number of misconceptions, some examples of which will be given.</p>
<p>&#8220;Soak the Rich&#8221;</p>
<p><span class="pullquote">The &#8220;soak the rich&#8221; taxation policy sometimes advocated or practiced by the political left is based on a confusion about the nature of wealth.</span>&#160; <a href="http://www.economicsforaroundearth.com/misconceptions-in-practice/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/misconceptions-in-practice/">Misconceptions in Practice</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/misconceptions-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth Redefined</title>
		<link>http://www.economicsforaroundearth.com/economic-growth-redefined/</link>
		<comments>http://www.economicsforaroundearth.com/economic-growth-redefined/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:22:46 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[economic concepts]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/economic-growth-redefined/</guid>
		<description><![CDATA[<p><p>A more accurate definition of economic growth would be any change in the relation between the throughput and renewal rates, for a given resource for which throughput exceeds renewal, in which change the ratio of the throughput rate to the renewal rate falls, or conversely the ratio of renewal to throughput increases.&#160; <a href="http://www.economicsforaroundearth.com/economic-growth-redefined/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/economic-growth-redefined/">Economic Growth Redefined</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/economic-growth-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 0/0 objects using disk: basic

Served from: www.economicsforaroundearth.com @ 2012-02-06 03:37:41 -->
