<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Economics for a Round Earth</title>
	<atom:link href="http://www.economicsforaroundearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsforaroundearth.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 00:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coping with Aging Populations</title>
		<link>http://www.economicsforaroundearth.com/coping-with-aging-populations/</link>
		<comments>http://www.economicsforaroundearth.com/coping-with-aging-populations/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:13:37 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[perfluent]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/coping-with-aging-populations/</guid>
		<description><![CDATA[<p><p>An answer must be found to the problems of aging populations in more perfluent countries.</p>
<p>It has been suggested that efforts should be made to achieve and sustain a higher birthrate in the more perfluent countries, to lower the median age and create more taxable workers and more throughput to support ever rising pension demands.&#160; <a href="http://www.economicsforaroundearth.com/coping-with-aging-populations/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/coping-with-aging-populations/">Coping with Aging Populations</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/coping-with-aging-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>Digression: Flat Earth Economics; Capitalist and Communist Varieties Contrasted</title>
		<link>http://www.economicsforaroundearth.com/digression-flat-earth-economics-capitalist-and-communist-varieties-contrasted/</link>
		<comments>http://www.economicsforaroundearth.com/digression-flat-earth-economics-capitalist-and-communist-varieties-contrasted/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:05:42 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[digression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[perfluent]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[throughput chain]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/digression-flat-earth-economics-capitalist-and-communist-varieties-contrasted/</guid>
		<description><![CDATA[<p><p>Communist systems could not be maintained without coercion and authoritarianism, which tended to exclude the great majority of the people from participation in administration and policymaking.</p>
<p>Communication with the governed was restricted because suggestions for change or adjustment of policy were regarded by the government as criticism and therefore as a potential threat; and by the governed as an act of daring best not undertaken.&#160; <a href="http://www.economicsforaroundearth.com/digression-flat-earth-economics-capitalist-and-communist-varieties-contrasted/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/digression-flat-earth-economics-capitalist-and-communist-varieties-contrasted/">Digression: Flat Earth Economics; Capitalist and Communist Varieties Contrasted</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/digression-flat-earth-economics-capitalist-and-communist-varieties-contrasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>The Throughput Chain</title>
		<link>http://www.economicsforaroundearth.com/the-throughput-chain/</link>
		<comments>http://www.economicsforaroundearth.com/the-throughput-chain/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:00:50 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[throughput chain]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/the-throughput-chain/</guid>
		<description><![CDATA[<p><p>The throughput chain comprises several &#8220;links&#8221;, different processes that follow one another but do not all necessarily take place at the same rate. The processes commonly are: the extraction or controlling of wealth; its rendering or structuring into saleable goods and services; the sale of those goods and services; and their subsequent degradation into waste matter from which wealth may be renewed.&#160; <a href="http://www.economicsforaroundearth.com/the-throughput-chain/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/the-throughput-chain/">The Throughput Chain</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/the-throughput-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>A Better Wage-fixing System</title>
		<link>http://www.economicsforaroundearth.com/a-better-wage-fixing-system/</link>
		<comments>http://www.economicsforaroundearth.com/a-better-wage-fixing-system/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:36:19 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[perfluent]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[sustainable world economy]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/a-better-wage-fixing-system/</guid>
		<description><![CDATA[<p><p>A preliminary point is that wage fixing must be taken away from the arena of conflict among stronger and weaker unions, stronger and weaker companies, and political ideology and vote-catching. High unemployment is such a serious social blight (as Keynes knew, but too many people seem not to recognise) that wage fixing should not be left to the vagaries of human nature but must be the sole province of an independent objective authority assisted by the best information technology and given legal power to obtain any and all statistics relevant to its work.&#160; <a href="http://www.economicsforaroundearth.com/a-better-wage-fixing-system/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/a-better-wage-fixing-system/">A Better Wage-fixing System</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/a-better-wage-fixing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>Digression: Government Expenditure &#8211; Government Employees</title>
		<link>http://www.economicsforaroundearth.com/digression-government-expenditure-government-employees/</link>
		<comments>http://www.economicsforaroundearth.com/digression-government-expenditure-government-employees/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:11:43 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[digression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[sustainable world economy]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/digression-government-expenditure-government-employees/</guid>
		<description><![CDATA[<p><p>Any employee of government would be familiar with the problems peculiar to their area &#8211; the &#8220;walking dead&#8221;, the top-heavy hierarchy, the frequent and prolonged breaks. But it is a mistake to state sweepingly that &#8220;all civil servants are slackers&#8221;. What usually happens is that a fraction of the employees do most of the work and could hold their own in the most competitive private company.&#160; <a href="http://www.economicsforaroundearth.com/digression-government-expenditure-government-employees/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/digression-government-expenditure-government-employees/">Digression: Government Expenditure &#8211; Government Employees</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/digression-government-expenditure-government-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>Demographic Trends and Living Standards</title>
		<link>http://www.economicsforaroundearth.com/demographic-trends-and-living-standards/</link>
		<comments>http://www.economicsforaroundearth.com/demographic-trends-and-living-standards/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:19:13 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[digression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[perfluent]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/demographic-trends-and-living-standards/</guid>
		<description><![CDATA[<p><p>People are agents of throughput and the younger, healthier and less resistant to change are the people (for a given population, state of technology, and resource availability), then the larger and better quality the throughput they can achieve.</p>
<p>In more perfluent countries, in recent years, several factors have combined to effect a steady increase in the average age of the population.&#160; <a href="http://www.economicsforaroundearth.com/demographic-trends-and-living-standards/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/demographic-trends-and-living-standards/">Demographic Trends and Living Standards</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/demographic-trends-and-living-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>The Effect of People&#8217;s Expectations</title>
		<link>http://www.economicsforaroundearth.com/the-effect-of-peoples-expectations/</link>
		<comments>http://www.economicsforaroundearth.com/the-effect-of-peoples-expectations/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:14:48 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[perfluence]]></category>
		<category><![CDATA[perfluent]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[resource depletion]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[sustainable world economy]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/the-effect-of-peoples-expectations/</guid>
		<description><![CDATA[<p><p>The factor of people&#8217;s expectations, left out of this discussion so far, would change the outcome somewhat.</p>
<p>The effect of rising expectations would be to stop the &#8220;boom&#8221; and return to &#8220;stagflationary&#8221; conditions sooner than if resource depletion alone were the depressing factor.&#160; <a href="http://www.economicsforaroundearth.com/the-effect-of-peoples-expectations/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/the-effect-of-peoples-expectations/">The Effect of People&#8217;s Expectations</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/the-effect-of-peoples-expectations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>Will the big stimulus work?</title>
		<link>http://www.economicsforaroundearth.com/will-the-big-stimulus-work/</link>
		<comments>http://www.economicsforaroundearth.com/will-the-big-stimulus-work/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:23:01 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Green Economics]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/will-the-big-stimulus-work/</guid>
		<description><![CDATA[<p>Governments are like a doctor who is confronted by a patient suffering from a severe cold. So the doctor says, 'Right, everyone, let's cough and sneeze all over him, that'll cure him!'
 <a href="http://www.economicsforaroundearth.com/will-the-big-stimulus-work/">Continue reading</a></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/will-the-big-stimulus-work/">Will the big stimulus work?</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/will-the-big-stimulus-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money Supply, Throughput  and Inflation</title>
		<link>http://www.economicsforaroundearth.com/money-supply-throughput-and-inflation/</link>
		<comments>http://www.economicsforaroundearth.com/money-supply-throughput-and-inflation/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:23:10 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/money-supply-throughput-and-inflation/</guid>
		<description><![CDATA[<p><p>Material living standards are a function of three main variables &#8211; net throughput (Tn), population, and the prevailing distribution (D) of Tn among different social and occupational groups.</p>
<p>Tn is a function of available wealth, the state of technology, wealth renewal rates, human values, D and the proportionate flow of money through different economic channels.&#160; <a href="http://www.economicsforaroundearth.com/money-supply-throughput-and-inflation/" class="read_more">... Read more</a></p></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/money-supply-throughput-and-inflation/">Money Supply, Throughput  and Inflation</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/money-supply-throughput-and-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
		<item>
		<title>Review of 1988 edition of Economics for a Round Earth</title>
		<link>http://www.economicsforaroundearth.com/review-of-1988-edition-of-economics-for-a-round-earth/</link>
		<comments>http://www.economicsforaroundearth.com/review-of-1988-edition-of-economics-for-a-round-earth/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:23:09 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economics for a Round Earth - the book]]></category>
		<category><![CDATA[sustainable economics]]></category>

		<guid isPermaLink="false">http://www.economicsforaroundearth.com/review-of-1988-edition-of-economics-for-a-round-earth/</guid>
		<description><![CDATA[<p>" . . a most useful work in enhancing my comprehension of the interaction between the discourses of economics and environmental conservation." <a href="http://www.economicsforaroundearth.com/review-of-1988-edition-of-economics-for-a-round-earth/">Continue reading</a></p><p>The Original Post is Located Here:  <a href="http://www.economicsforaroundearth.com/review-of-1988-edition-of-economics-for-a-round-earth/">Review of 1988 edition of Economics for a Round Earth</a></p>]]></description>
		<wfw:commentRss>http://www.economicsforaroundearth.com/review-of-1988-edition-of-economics-for-a-round-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[First Edition]]></series:name>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2988/3169 objects using disk: basic

Served from: www.economicsforaroundearth.com @ 2012-05-18 20:43:33 -->
